Single Girder Kbk Crane and Double Girder Kbk Crane
Model NO.: KBK
Application: Construction Usage, Workshop Usage, Mineral Area Usage
Sling Type: Chain
Power Source: Electric
Installation: Assembled
Condition: New
Span: up to 12m
Duty Group: A3-A5
Trademark: OEM
Specification: Capacity: 0.25-3T, Span: 12M
HS Code: 84261120000000
Type: Double Beam Crane
whatsApp:008613983644159
Tower Crane Type: Overhead Traveling Crane
Main Girder Form: Single Girder
Moving Type: Wheel
Certification: ISO9001: 2000, CE
Capacity: up to 3t
Lifting Height: up to 6m
Control Method: Pendent/Wireless
Transport Package: Wooden Box
Origin: China
Single Girder KBK Crane and Double Girder KBK Crane
Lifting capacity(t) | 0.5 | 1 | 2 | 3 | ||||||||||||
Span(m) | 3-5 | 5.5-8 | 9-10 | 11-12 | 3-5 | 5.5-8 | 9-10 | 11-12 | 3-5 | 6-8 | 9-10 | 11-12 | 3-5 | 6-8 | 9-10 | 11-12 |
Lifting height(m) | 2.5-12 | 2.5-12 | 3-12 | 3-12 | ||||||||||||
Type of track | 120a-130c | 120a-130c | 124a-136c | 124a-136c | ||||||||||||
Type of natched crab | SDX-3.WA1/2 | SDX -3.WA1 | SDX -3.WA1 | SDX -3.WA1 has1 | ||||||||||||
Type of material hoist | HS1/2 | HS 1 | HS2 | HS3 |
Crane Inquiry Data Sheet | ||||||
Customer: | ||||||
Date: | ||||||
Crane type | Overhead Traveling Crane( double girder Single girder ) | |||||
Gantry Crane( double girder Single girder ) | ||||||
Capacity (T) | Main Hoist | Aux. Hoist | Bridge | |||
Required Hook Lift(M) | Main hoist | Aux. Hoist | ||||
Runway Length(M) | ||||||
Duty Group | A1-A8 depends on your actual requirements | |||||
Lift Numbers | times per hour | |||||
Work hours | hours per day | |||||
Ambient Temperature | Max. | Min. | ||||
Material Handling | ||||||
Crane Operation | indoor | outdoor | ||||
Power supply | Phase Volts Hz | |||||
Control Method | Cabin Floor Wireless | |||||
Special Accessories Desired | ||||||
Headroom Clearance(mm) |