20m Jib Length Wireless Remote Foldable Mobile Tower Crane
Chongqing Shanyan Crane Machinery Co.,Ltd | Updated: Dec 17, 2018
Basic Info
Model NO.: MTC20300
Condition: New
Maximum Lifting Weight: 6000kg
Moving Type: Towing
Power Type: Electric
Tip Load: 3150kg
Hoist Motor: 18.5kw
Max.Working Radius: 20m
Erection Time Need: 8 Min
Transport Package: Standard Export Packing
Origin: China
Certification: GS, RoHS, CE, ISO9001
Maximum Lifting Height: 17.5m
Installation: Overall Rapid Disassembly
Type: Under-Slewing Crane
Jib Length: 20m
Lifting Height: 15.2m
Machine Total Weight: 18tons
Max.Rated Load Moment: 63TM
Specification: 11.5*2.5*3.95m
HS Code: 84262000
PULLY Item | MTC21050 | MTC16080 | MTC28065 | MTC20300 | ||||
Erection Time Need | 8 min | 8 min | 8 min | 8 min | ||||
Tower Height | 17m | 15m | 23m | 17.5m | ||||
Jib Length | 21m | 16m | 28m | 20m | ||||
Max. Load | 1500kg | 2000kg | 2000kg | 6000kg | ||||
Tip Load | 500kg | 800kg | 650kg | 3150kg | ||||
Max.Rated Load Moment | 13tm | 15tm | 26tm | 63tm | ||||
Lifting Height | 15.5m | 14m | 22m | 15.2m | ||||
Max.Working Radius | 21m | 16m | 28m | 20m | ||||
Min.Working Radius | 2.3m | 2.2m | 2.5m | 2.5m | ||||
Towing Speed | 18m/min | 18m/min | 12/24m/min | 0~20m/min | ||||
No-load Rotation Speed | 0~0.5r/min | 0~0.5r/min | 0~0.5r/min | 0~0.65r/min | ||||
Max.Lifting Speed | 15m/min | 20m/min | 15/30m/min | 20/40m/min | ||||
Cummins Genset | 30KW | 30KW | 30KW | |||||
Hoist Motor | 5.5kw | 7.5kw | 7.5kw | 18.5kw | ||||
Slewing Motor | 1.5kw | 1.5kw | 2.2kw | 5.5kw | ||||
Trolleying Motor | 1.5kw | 1.5kw | 2.2kw | 2.2kw | ||||
Slewing Diameter | 4.9m | 4.9m | 5.1m | |||||
Upright Column 1st Section | 5.8m | 5m | 8.2m | |||||
Upright Column 2nd Section | 11.2m | 8m | 13.5m | |||||
Jib Section 1st | 11m | 8m | 14m | |||||
Jib Section 2nd | 9m | 6m | 12m | |||||
Outrigger Skip Distance | 4*4m | 4*4m | 4.2x4.2m | 5.3*5.3m | ||||
Hydraulic Oil Capacity | 60L | 60L | 80L | |||||
Mini Radius Of Turning | 10m | 10m | 12m | 9m | ||||
Wireless Remote Control | Yes | Yes | Yes | |||||
Machine Towing Size(L*W*H) | 11.5*2.2*3.7m | 9.5*2.2*3.7m | 13.5*2.5*4m | 11.5*2.5*3.95m | ||||
Machine Total Weight | 10.5tons | 9tons | 19tons | 18tons | ||||
Jib Length | 2.3-9m | 10m | 2.5-7m | 8m | 2.5-1.3m | 14m | 2.5-10m | 12m |
Lifting Load | 1500kg | 1300kg | 2000kg | 1800kg | 2000kg | 1800kg | 6000kg | 5400kg |
Jib Length | 11m | 12m | 9m | 10m | 15m | 16m | 14m | 16m |
Lifting Load | 1140kg | 1030kg | 1600kg | 1500kg | 1700kg | 1550kg | 4600kg | 4000kg |
Jib Length | 13m | 14m | 11m | 12m | 17m | 18m | 18m | 20m |
Lifting Capacity | 940kg | 860kg | 1350kg | 1200kg | 1450kg | 1350kg | 3530kg | 3150kg |
Jib Length | 15m | 16m | 13m | 14m | 19m | 20m | ||
Lifting Capacity | 790kg | 740kg | 1100kg | 1000kg | 1250kg | 1150kg | ||
Jib Length | 17m | 18m | 15m | 16m | 21m | 22m | ||
Lifting Load | 690kg | 640kg | 900kg | 800kg | 1050kg | 980kg | ||
Jib Length | 19m | 20m | 23m | 24m | ||||
Lifting Load | 600kg | 550kg | 900kg | 850kg | ||||
Jib Length | 21m | 25m | 26m | |||||
Lifting Load | 500kg | 800kg | 750kg | |||||
Jib Length | 27m | 28m | ||||||
Lifting Load | 700kg | 650kg |
Advantage
1, Increased cab,security glass, bright and spacious.
2, Operation table: water temperature, oil temperature, current, at a glance.
3, Adopted suspension shock absorber-360 ? rotate seat, with seat belts, and improve driver comfort and safety.
4, Hinge type front and rear frames, small turning radius, full hydraulic steering, easy and convenient operation.
5, Fully equipped with all the features of small excavators and loaders.
6, Can be equipped with a variety of options to meet the needs of different users.
7, Reset the tap unit and the wings legs, broken rock, and when you dig deeper than other forms of mining equipment with greater stability.
2, Operation table: water temperature, oil temperature, current, at a glance.
3, Adopted suspension shock absorber-360 ? rotate seat, with seat belts, and improve driver comfort and safety.
4, Hinge type front and rear frames, small turning radius, full hydraulic steering, easy and convenient operation.
5, Fully equipped with all the features of small excavators and loaders.
6, Can be equipped with a variety of options to meet the needs of different users.
7, Reset the tap unit and the wings legs, broken rock, and when you dig deeper than other forms of mining equipment with greater stability.